Women's Volleyball Records & Titles
Volleyball Records and Titles
- Match Results and Titles
- Individual Post-Season Awards
- Individual and Team Records
- All Time Team Records
- Win/Loss History
- Recent Team Achievements
- Volleyball Coaches Records
Match Results and Titles
2025 (32-7, Co-Jayhawk Champs/ Fourth Place at Nationals)
| Defeated | Southwestern JV | 25-5, 25-18, 25-10 |
| Defeated | Pratt | 26-24, 25-11, 25-15 |
| Defeated | Kansas Wesleyan JV | 25-12, 28-26, 25-17 |
| Defeated | Central CC - Columbus | 25-23, 25-22, 25-22 |
| Defeated | Northeast | 26-24, 25-18, 25-16 |
| Defeated | Coffeyville | 25-20, 25-13, 25-12 |
| Defeated | Independence | 25-18, 25-10, 25-12 |
| Defeated | Seminole State | 25-22, 19-25, 25-12, 25-16 |
| Defeated | Johnson | 26-24, 25-23, 25-19 |
| Defeated | Southwestern CC | 25-13, 25-17, 25-9 |
| Defeated | Park University JV | 25-12, 25-18, 25-18 |
| Defeated | Morton College | 25-11, 25-18, 25-20 |
| Defeated | Iowa Central | 25-22, 25-16, 25-12 |
| Defeated | Highland | 28-26, 25-13, 25-18 |
| Defeated | Central CC - Columbus | 25-15, 25-11, 25-17 |
| Defeated | Northeastern Oklahoma A&M | 25-18, 25-19, 25-19 |
| Defeated | Pratt | 25-20, 25-11, 25-17 |
| Defeated | Metropolitan | 25-20, 25-12, 26-24 |
| Defeated | Fort Scott | 25-16, 25-10, 25-9 |
| Defeated | Northeast | 25-16, 25-17, 25-20 |
| Defeated | Rose State | 25-11, 25-17, 25-11 |
| Defeated | Neosho | 24-26, 25-19, 25-15, 25-12 |
| Defeated | Parkland | 25-20, 25-16, 20-25, 25-17, 15-11 |
| Lost to | Heartland | 32-34, 20-25, 15-25 |
| Defeated | Hawkeye | 25-13, 25-14, 25-14 |
| Lost to | Kirkwood | 10-25, 15-25, 24-26 |
| Defeated | Labette | 25-16, 25-10, 25-21 |
| Defeated | North Dakota State College of Science | 25-22, 25-11, 25-19 |
| Lost to | Kirkwood | 17-25, 12-25, 23-25 |
| Defeated | Des Moines Area | 25-19, 25-15, 19-25, 25-17 |
| Lost to | Kansas City Kansas | 28-26, 19-25, 25-19, 15-25, 11-15 |
| Defeated | Allen | 25-15, 27-25, 25-11 |
| Defeated | Friends University JV | 25-16, 25-9, 25-19 |
| Defeated | Allen (KJCCC/Region 6 Semi-Finals) | 25-19, 25-13, 25-18 |
| Lost to | Johnson (KJCCC/Region 6 Finals) | 25-22, 25-20, 17-25, 23-25, 13-15 |
| Defeated | Madison College (NJCAA Second Round) | 19-25, 25-21, 25-15, 25-18 |
| Defeated | Parkland (NJCAA Quarter-Finals Round) | 25-22, 17-25, 20-25, 25-21, 15-9 |
| Lost to | Heartland (NJCAA Semi-Finals Round) | 13-25, 22-25, 15-25 |
| Lost to | Gulf Coast State (NJCAA Third Place Game) | 19-25, 17-25, 25-23, 25-20, 15-17 |
Head Coach: Steven Gream
Assistant Coach: Lana Da Silva
2024 (40-0, Jayhawk Champs/Region Champs/National Champs)
| Defeated | Rose State | 25-8, 25-11, 25-8 |
| Defeated | Pratt | 25-16, 25-14, 25-15 |
| Defeated | Coffeyville | 25-9, 25-9, 25-10 |
| Defeated | Independence | 25-15, 25-12, 25-12 |
| Defeated | Allen | 26-28, 25-12, 25-18, 25-15 |
| Defeated | Northeast | 25-5, 25-14, 25-19 |
| Defeated | Ranger College | 25-20, 25-16, 25-10 |
| Defeated | Southwestern JV | 25-7, 25-3, 25-7 |
| Defeated | North Platte | 25-6, 25-16, 25-16 |
| Defeated | Highland | 25-15, 25-18, 25-16 |
| Defeated | Kirkwood | 23-25, 25-19, 20-25, 26-24, 15-6 |
| Defeated | Northeast | 25-13, 27-25, 25-17 |
| Defeated | Seminole State | 25-3, 25-9, 25-10 |
| Defeated | Central CC - Columbus | 25-9, 25-15, 25-13 |
| Defeated | NEO | 25-19, 25-17, 25-13 |
| Defeated | Dallas College Eastfield | 25-21, 25-20, 25-18 |
| Defeated | Metropolitan | 25-12, 25-17, 25-18 |
| Defeated | Neosho | 25-15, 25-15, 25-9 |
| Defeated | McPherson JV | 25-9, 25-19, 25-18 |
| Defeated | Labette | 25-9, 25-10 ,25-9 |
| Defeated | Johnson County | 25-16, 25-20, 25-13 |
| Defeated | Friends JV | 25-8, 25-4, 25-8 |
| Defeated | Gulf Coast State | 25-20, 25-19, 25-21 |
| Defeated | Heartland | 25-18, 25-19, 25-19 |
| Defeated | Enterprise State | 25-7, 25-16, 25-19 |
| Defeated | Pensacola State | 25-17, 25-20, 25-15 |
| Defeated | Kansas City | 25-23, 25-14, 25-21 |
| Defeated | Iowa Central | 25-19, 25-19, 25-6 |
| Defeated | Des Moines Area CC | 22-25, 25-16, 25-23, 25-13 |
| Defeated | Madison | 25-18, 25-19, 25-15 |
| Defeated | Richard Bland | 25-9, 25-10, 25-17 |
| Defeated | Fort Scott | 25-19, 25-11, 25-9 |
| Defeated | Friends JV | 25-15, 25-6, 25-20 |
| Defeated | Hesston | 25-2, 25-13, 25-12 |
| Defeated | Coffeyville (KJCCC/Region 6 Semi-Finals) | 25-14, 25-9, 25-9 |
| Defeated | Allen (KJCCC/Region 6 Finals) | 25-10, 25-14, 25-15 |
| Defeated | Harford (NJCAA Second Round) | 25-14, 25-16, 25-16 |
| Defeated | Illinois Central (NJCAA Quart-Finals) | 25-17, 25-18, 25-13 |
| Defeated | Heartland (NJCAA Semi-Finals) | 25-21, 25-20, 25-18 |
| Defeated | Johnson County (NJCAA National Championship) | 18-25, 25-19, 25-14, 25-21 |
Head Coach: Steven Gream
Assistant Coach: Lana Da Silva
2023 (41-0, Jayhawk Champs/Region Champs/National Champs)
| Defeated | Pratt | 25-12, 25-10, 25-15 |
| Defeated | Kansas Wesleyan JV | 25-14, 25-12, 25-5 |
| Defeated | Coffeyville | 25-22, 25-8, 25-19 |
| Defeated | Independence | 25-11, 25-14, 25-10 |
| Defeated | Northeastern Oklahoma | 25-9, 25-8, 25-14 |
| Defeated | John Brown JV | 25-16, 25-16, 25-14 |
| Defeated | Allen | 25-16, 25-13, 25-14 |
| Defeated | Butler | 25-17, 25-21, 26-24 |
| Defeated | Ottawa JV | 26-24, 25-15, 25-13 |
| Defeated | Highland | 25-9, 25-4, 25-15 |
| Defeated | Cisco | 25-16, 25-17, 25-5 |
| Defeated | Ranger | 25-19, 25-16, 25-11 |
| Defeated | Seminole State | 25-15, 25-8, 25-14 |
| Defeated | Southeast CC | 25-11, 25-8, 25-7 |
| Defeated | Metropolitan | 26-24, 25-12, 25-13 |
| Defeated | Park University JV | 25-14, 23-25, 25-11, 25-15 |
| Defeated | St. Louis CC | 25-11, 25-9, 25-4 |
| Defeated | Neosho | 25-16, 25-11, 25-18 |
| Defeated | Central Nebraska | 25-7, 25-18, 25-17 |
| Defeated | Metropolitan | 25-5, 25-17, 25-18 |
| Defeated | MSU - West Plains | 25-15, 25-18, 25-17 |
| Defeated | Northestern Oklahoma | 25-7, 25-7, 25-6 |
| Defeated | Labette | 25-9, 25-11, 25-11 |
| Defeated | Friends JV | 25-10, 25-11, 25-13 |
| Defeated | Ottawa JV | 25-13, 25-8, 25-19 |
| Defeated | Johnson County | 23-25, 25-15, 24-26, 25-15, 15-13 |
| Defeated | Central Nebraska | 25-17, 25-11, 25-13 |
| Defeated | Cloud | 25-12, 25-13, 25-16 |
| Defeated | Kansas City | 25-14, 25-21, 25-13 |
| Defeated | Kirkwood | 25-17, 26-24, 25-19 |
| Defeated | Iowa Central | 25-22, 25-17, 25-21 |
| Defeated | North Iowa Area CC | 25-11, 25-21, 25-14 |
| Defeated | Des Moines Area CC | 25-19, 27-25, 25-17 |
| Defeated | Fort Scott | 25-4, 25-8, 25-18 |
| Defeated | Hesston | 25-6, 25-9, 25-10 |
| Defeated | Fort Scott (KJCCC/Region 6 Semi-Fianls) | 25-8, 25-11, 25-4 |
| Defeated | Allen (KJCCC/Region 6 Finals) | 25-14, 25-12, 25-11 |
| Defeated | North Dakota State College of Science (NJCAA Second Round) | 25-21, 25-20, 25-17 |
| Defeated | Illinois Central (NJCAA Quarter-Final) | 25-21, 25-21, 25-11 |
| Defeated | Pensacola State (NJCAA Semi-Final) | 25-14, 25-15, 32-30 |
| Defeated | Scottsdale (NJCAA National Championship) | 25-9, 23-25, 25-18, 18-25, 18-16 |
Head Coach: Steven Gream
Assistant Coach: Lana Da Silva
2022 (40-5, Region Champs/Sixth Place at Nationals)
| Defeated | Southwestern College JV | 25-18, 25-15, 25-14 |
| Defeated | Seminole State College | 25-8, 25-15, 25-5 |
| Defeated | Freed Hardeman JV | 25-19, 25-15, 25-7 |
| Defeated | Enterprise State | 25-17, 25-13, 25-13 |
| Defeated | St. Johns River State College | 25-17, 25-18, 25-19 |
| Defeated | Enterprise State | 25-17, 25-13, 25-13 |
| Defeated | Lake-Sumter | 25-16, 25-23, 25-13 |
| Defeated | Cape Fear | 25-13, 25-22, 25-18 |
| Defeated | Neosho | 25-12, 25-9, 25-20 |
| Defeated | Allen | 25-17, 19-25, 25-9, 25-11 |
| Defeated | John Brown JV | 25-14, 25-14, 25-14 |
| Defeated | NEO | 25-8, 25-9, 25-16 |
| Defeated | Kansas City | 25-22, 25-15, 25-16 |
| Defeated | Cisco | 25-9, 25-12, 25-18 |
| Defeated | Ottawa University JV | 25-18, 25-12, 25-18 |
| Defeated | Hesston | 25-10, 25-8, 25-9 |
| Defeated | Central Nebraska | 25-11, 25-16, 25-13 |
| Defeated | Des Moines | 25-20, 25-20, 25-15 |
| Defeated | NEO | 25-13, 25-6, 25-13 |
| Defeated | Metropolitan | 25-11, 25-13, 25-18 |
| Defeated | Independence | 25-13, 25-10, 25-10 |
| Lost to | Johnson County | 25-20, 19-25, 16-25, 25-13, 14-16 |
| Defeated | Friends JV | 25-8, 25-10, 25-10 |
| Lost to | Butler | 15-25, 25-17, 25-17, 19-25, 14-16 |
| Defeated | Ottawa JV | 25-13, 25-11, 25-15 |
| Defeated | Northeast | 25-15, 25-16, 25-12 |
| Defeated | North Platte | 25-10, 25-15, 25-21 |
| Defeated | Southeast Nebraska | 25-9, 25-14, 25-16 |
| Defeated | Central Nebraska | 25-20, 25-14, 25-20 |
| Defeated | Labette | 25-14, 25-14, 25-14 |
| Defeated | Sauk Valley | 25-9, 25-23, 25-10 |
| Lost to | Iowa Central | 25-23, 22-25, 25-17, 22-25, 12-15 |
| Defeated | Kirkwood | 25-17, 25-19, 27-25 |
| Defeated | North Dakota State College of Science | 25-18, 25-22, 25-17 |
| Defeated | Coffeyville | 25-15, 25-16, 25-16 |
| Defeated | Cisco | 25-20, 25-17, 25-19 |
| Defeated | Rose State | 25-8, 25-13, 25-5 |
| Defeated | Oklahoma Wesleyan JV | 25-6, 25-15, 25-9 |
| Defeated | Fort Scott | 25-13, 25-23, 25-16 |
| Defeated | Neosho | 25-13, 25-20, 25-15 |
| Defeated | Kansas City | 25-18, 25-15, 25-19 |
| Defeated | Bismarck State | 25-17, 25-20, 23-25, 25-11 |
| Lost to | Scottsdale | 25-20, 25-20, 25-27, 20-25, 16-18 |
| Defeated | Kirkwood | 25-12, 25-13, 25-23 |
| Lost to | Grand Rapids | 25-13, 20-25, 22-25, 25-15, 12-15 |
Head Coach: Steven Gream
Assistant Coach: Lana Da Silva
Individual Post-Season Awards
NJCAA All-Americans
| 2024 | Laura Bonomi | First Team |
| 2024 | Hanna Darvas | First Team |
| 2024 | Sara Puskas | Third Team |
| 2023 | Rossana Papa | First Team |
| 2023 | Laura Bonomi | First Team |
| 2023 | Anna Kiss | Second Team |
| 2022 | Vivianna Solis | First Team |
| 2022 | Laci Beougher | Second Team |
| 2021 | Iva Halacheva | First Team |
| 2021 | Rossana Papa | First Team |
| 2021 | Rachele Tessari | Second Team |
| 2020 | Iva Halacheva | First Team |
| 2019 | Iva Halacheva | First Team |
| 2019 | Caroline Foster | Second Team |
| 2018 | Milica Kusmuk | First Team |
| 2018 | Hannah Nicolaisen | Second Team |
| 2017 | Milica Kusmuk | First Team |
| 2017 | Hannah Nicolaisen | Second Team |
| 2016 | Olivia Powell | First Team |
| 2016 | Teryn Scott | Honorable Mention |
| 2015 | Aliya Higginbotham | First Team |
| 2015 | Ali Jost | Second Team |
| 2014 | Lana Da Silva | First Team |
| 2014 | Aliya Higginbotham | Second Team |
| 2013 | Katelynn Slade | First Team |
| 2013 | B.J. Specht | First Team |
| 2013 | Jessica McDougald | Second Team |
| 2012 | Martyna Gluchowicz | First Team |
| 2012 | Katelynn Slade | Second Team |
| 2011 | Martyna Gluchowicz | First Team |
| 2011 | Goda Jankauskaite | Second Team |
| 2011 | Molley Scanlon | Honorable Mention |
| 2010 | Roslandy Acosta | First Team/AVCA Player of the Year |
| 2010 | Eliane Berroteran | Second Team |
| 2009 | Roslandy Acosta | First Team |
| 2009 | Michelle O'Dell | First Team |
| 2008 | Lucia Cizmarova | First Team |
| 2007 | Lilian Rezende | First Team |
| 2007 | Lucia Cizmarova | Honorable Mention |
| 2006 | Eliane Domingos | First Team |
| 2006 | Lilian Rezende | Second Team |
| 2005 | Fernanda Domingos | First Team |
| 2005 | Eliane Domingos | Second Team |
| 2004 | Fernanda Domingos | |
| 1987 | Peaches Harris | |
| 1986 | Tammy Wyant | |
| 1983 | Rhonda Babb |
All-Region VI/All-District
| 2024 | Laura Bonomi, Hanna Darvas, Sara Puskas, Jessi Ritchhart, Josci Buckley, Lucrezia Ceroni |
| 2023 | Rossana Papa, Anna Kiss, Laura Bonomi, Sara Puskas, Sadie Kabisch, Valarie Luna |
| 2022 | Vivianna Solis, Laci Beougher, Gyongyver Araczki, Rachele Tessari, Landry Cate, Anna Kiss, Sydney Unruh |
| 2021 | Iva Halacheva, Rossana Papa, Rachele Tessari, Gyongyver Araczki, Laci Beougher |
| 2020 | Iva Halacheva, Gracie Story, Maddy Pitts, Macy Shreffler |
| 2019 | Iva Halacheva, Caroline Foster, Elina Zlateva, Alejandra Delgado |
| 2018 | Milica Kusmuk, Hannah Nicolaisen, Elina Zlateva, Hannah Vanriette |
| 2017 | Hannah Nicolaisen, Milica Kusmuk, Brylee urroughs, Sydney Meget |
| 2016 | Olivia Powell, Teryn Scott, Tatyana Ndekwe, MacKenzie Thimesch |
| 2015 | Aliya Higginbotham, Ali Jost, Emily Reed, Logan Morrow |
| 2014 | Lana Da Silva, Aliya Higginbotham, Shanna Witt, McKenna Poynter |
| 2013 | B.J. Specht, Jessica McDougald, Katelynn Slade, McKenzie Hartzog |
| 2012 | Martyna Gluchowicz, Katelynn Slade, Jessica McDougald, McKenzie Hartzog, Sabetha Young |
| 2011 | Martyna Gluchowicz, Goda Jankauskaite, Molley Scanlon, Emily Barto, Shanna Seyfarth |
| 2010 | Roslandy Acosta, Elena Berroteran, Emily Barto, Lindsey Chandler |
| 2009 | Roslandy Acosta, Michelle O'Dell, Elena Berroteran |
| 2008 | Lucia Cizmarova, Victoria Green, Jacey Sechrest, Sarah Eldridge |
| 2007 | Lilian Rezende, Lucia Cizmarova, Victoria Green, Crystal Garman |
| 2006 | Eliane Domingos, Lilian Rezende, Marina Tosi |
| 2005 | Fernanda Domingos, Eliane Domingos, Aubrey Sullivan |
| 2004 | Fernanda Domingos |
| 2003 | Lynsey MacInnis |
| 2002 | Heather Grubbs, Lynsey MacInnis, Karissa Thomas |
| 2000 | Jade Shriver |
| 1999 | Miranda Harris |
| 1998 | Megan Quilty |
| 1997 | Joanna Howell |
| 1996 | Joanna Howell |
| 1993 | Kumi Shinamura |
| 1988 | Marcia Rinke, Chris Armour |
| 1987 | Peaches Harris |
| 1986 | Tammy Wyant |
| 1985 | Dawn Thomas, LaVonna Jacobs |
| 1984 | Ellen Fisher |
All-Jayhawk Confrence
| 2024 | Laura Bonomi | MVP, First Team |
| 2024 | Hannah Darvas | Setter of the Year, Freshmen of the year, First Team |
| 2024 | Sara Puskas | First Team |
| 2024 | Jessi Ritchhart | Libero of the year, First Team |
| 2024 | Josci Buckley | First Team |
| 2024 | Lucrezia Ceroni | Third Team |
| 2024 | Valarie Luna | Third Team |
| 2023 | Rossana Papa | MVP, Setter of the Year, First Team |
| 2023 | Anna Kiss | First Team |
| 2023 | Laura Bonomi | Freshmen of the Year, First Team |
| 2023 | Sara Puskas | First Team |
| 2023 | Sadie Kabisch | Libero of the Year, First Team |
| 2023 | Valarie Luna | Second Team |
| 2022 | Vivianna Solis | MVP, Setter of the Year, Freshmen of the Year |
| 2022 | Laci Beougher | First Team |
| 2022 | Gyongyver Araczki | First Team |
| 2022 | Rachele Tessari | Second Team |
| 2022 | Landy Cate | Second Team |
| 2022 | Anna Kiss | Second Team |
| 2022 | Sydney Unruh | Second Team |
| 2021 | Iva Halacheva | MVP |
| 2021 | Rossana Papa | Setter of the year, Freshman of the Year |
| 2021 | Laci Beougher | First Team |
| 2021 | Rachele Tessari | Second Team |
| 2021 | Gyongyver Araczki | Second Team |
| 2021 | Erin Thompson | Second Team |
| 2021 | Landry Cate | Honorable Mention |
| 2020 | Iva Halacheva | First Team |
| 2020 | Gracie Story | Setter of the Year, Freshmen of the Year |
| 2020 | Maddy Pitts | Honorable Mention |
| 2019 | Iva Halacheva | First Team |
| 2019 | Caroline Foster | Setter of the Year |
| 2019 | Elina Zlateva | Second Team |
| 2019 | Hannah Vanriette | Second Team |
| 2019 | Kadie Smith | Honorable Mention |
| 2019 | Alejandra Delgado | Honorable Mention |
| 2018 | Milica Kusmuk | First Team |
| 2018 | Hannah Nicolaisen | First Team |
| 2018 | Elina Zlateva | Second Team |
| 2017 | Milica Kusmuk | First Team |
| 2017 | Hannah Nicolaisen | First Team |
| 2017 | Brylee Burroughs | Second Team |
| 2017 | MacKenzie Thimesch | Second Team |
| 2017 | Anna Maggiolo | Honorable Mention |
| 2017 | Sydney Meget | Honorable Mention |
| 2017 | JoLee Ritchhart | Honorable Mention |
| 2016 | Olivia Powell | First Team |
| 2016 | Teryn Scott | First Team |
| 2016 | Tatyana Ndekwe | Second Team |
| 2016 | MacKenzie Thimesch | Honorable Mention |
| 2015 | Aliya Higginbotham | First Team |
| 2015 | Olivia Powell | First Team |
| 2015 | Ali Jost | First Team |
| 2015 | Logan Morrow | Second Team |
| 2015 | Emily Reed | Second Team |
| 2014 | Lana Da Silva | First Team |
| 2014 | Shanna Witt | Second Team |
| 2014 | Aliya Higginbotham | Second Team |
| 2014 | McKenna Poynter | Second Team |
| 2014 | Shaeli Munroe | Honorable Mention |
| 2013 | B.J. Specht | MVP, First Team |
| 2013 | Jessica McDougald | First Team |
| 2013 | Katelynn Slade | First Team |
| 2013 | McKenzie Hartzog | First Team |
| 2012 | Martyna Gluchowicz | MVP, First Team |
| 2012 | Jessica McDougald | First Team |
| 2012 | McKenzie Hartzog | First Team |
| 2012 | Sabetha Young | Second Team |
| 2012 | Katelynn Slade | Second Team |
| 2012 | B.J. Specht | Honorable Mention |
| 2011 | Martyna Gluchowicz | MVP, First Team |
| 2011 | Goda Jankauskatie | First Team |
| 2011 | Molley Scanlon | Second Team |
| 2011 | Emily Barto | Honorable Mention |
| 2010 | Roslandy Acosta | MVP, First Team |
| 2010 | Emily Barto | Freshmen of the Year, First Team |
| 2010 | Elena Berroteran | First Team |
| 2010 | Lindsey Chandler | Honorable Mention |
| 2009 | Roslandy Acosta | MVP, Freshmen of the Year |
| 2009 | Michelle O'Dell | First Team |
| 2009 | Elena Berroteran | Honorable Mention |
| 2008 | Lucia Cizmarova | First Team |
| 2008 | Victoria Green | First Team |
| 2008 | Sarah Eldridge | Honorable Mention |
| 2007 | Lilian Rezende | First Team |
| 2007 | Lucia Cizmarova | First Team |
| 2006 | Eliane Domingos | First Team |
| 2006 | Lilian Rezende | First Team |
| 2006 | Renee Breckenridge | Second Team |
| 2006 | Marina Tosi | Second Team |
| 2005 | Fernanda Domingos | First Team |
| 2005 | Eliane Domingos | First Team |
| 2005 | Aubrey Sullivan | First Team |
| 2005 | Renee Breckenridge | Second Team |
| 2005 | Ashleigh Hurt | Second Team |
| 2004 | Fernanda Domingos | First Team |
| 2004 | Aubrey Sullivan | First Team |
| 2003 | Heather Grubbs | First Team |
| 2003 | Lynsey MacInnis | First Team |
| 2003 | Chelsey Fooshee | Second Team |
| 2003 | Ashley Dunavan | Honorable Mention |
| 2002 | Heather Grubbs | First Team |
| 2002 | Lynsey MacInnis | First Team |
| 2002 | Natalie Wheaton | Second Team |
| 2002 | Karissa Thomas | Second Team |
| 2001 | Megan Houk | First Team |
| 2001 | Natalie Wheaton | First Team |
| 2001 | Karissa Thomas | Second Team |
| 2001 | Kassie Hargrove | Honorable Mention |
| 2000 | Megan Houk | |
| 2000 | Jade Shriver | |
| 2000 | Breann Roach | |
| 1999 | Miranda Harris | |
| 1999 | Jade Shriver | |
| 1999 | Abriel Lette | |
| 1998 | Megan Quilty | |
| 1998 | Kellie Wolfe | |
| 1998 | Miranda Harris | |
| 1998 | Selena Shippy | |
| 1998 | Tiffany Davidson | |
| 1997 | Joanna Howell | |
| 1997 | Allison Barse | |
| 1997 | Kellie Wolfe | |
| 1997 | Tiffany Davidson | |
| 1996 | Joanna Howell | |
| 1996 | Elaine Fleetwood | |
| 1996 | Heidi Henning | |
| 1996 | Karrie O'Keeffe | |
| 1996 | Allison Barse | |
| 1995 | Heidi Henning | |
| 1995 | Erica Gipson | |
| 1995 | Stacey Winegarner | |
| 1995 | Karrie O'Keeffe | |
| 1994 | Joey Gray | |
| 1994 | Sheila Mills | |
| 1994 | Erica Gipson | |
| 1993 | Kumiko Shinamura | |
| 1993 | Ginger Beavers | |
| 1993 | Sheila Mills | |
| 1993 | Joey Gray | |
| 1992 | Stacy Shinliver | |
| 1992 | Karen Wunderlich | |
| 1992 | Kumiko Shinamura | |
| 1990 | Amy Paton | |
| 1990 | Elayne Taylor | |
| 1989 | Susan Berry | |
| 1989 | Ann Smith | |
| 1989 | Sylvia Wilkerson | |
| 1987 | Peaches Harris | |
| 1987 | Jeanette Sissions | |
| 1987 | Catherine Craig |
Academic All-Americans
| 2023 | Sadie Kabisch, Kailea Trinque, Laura Bonomi, Lucrezia Ceroni, Anna Kiss, Sara Puskas |
| 2022 | Landry Cate, Sadie Kabisch, Gyongyver Araczki, Laci Beougher, Tynisha Clitso, Sydney Unruh, Bethania Barreto, Marcella Erichsen |
| 2021 | Dani Smith, Rossana Papa, Laci Beougher, Gyongyver Araczki, Landry Cate, Marcella Erichsen, Sydney Unruh, Marty Insalaco |
| 2020 | Keely Solida, Caitie Lockett, Cora Vineyard, Dani Smith |
| 2019 | Keely Solida, Caitie Lockett, Cora Vineyard |
| 2018 | Alejandra Delgado |
| 2017 | Brylee Burroughs, MacKenzie Thimesch, Milica Kusmuk, JoLee Ritchhart |
| 2016 | Brylee Burroughs, Teryn Scott, Kenzie Thimesch, JoLee Ritchhart |
| 2015 | Ali Jost, Emily Reed, Logan Morrow |
| 2014 | Lana Da Silva, McKenna Poynter |
| 2013 | B.J. Specht, Katelynn Spade |
| 2012 | Catherine Hafenstine, Sabetha Young |
| 2011 | Emily Barto, Molly Scanlon |
| 2010 | Kaitlin Streans, Sarah Skinner |
| 2009 | Michelle O'Dell |
| 2008 | Kasha Kelly |
| 2006 | Brooke Brownlee, Ashleigh Hurt, Marina Tosi |
| 2002 | Shelby Bruey |
| 1998 | Tracy Doile, Kellie Wolfe, Tiffany Davidson |
| 1996 | Heather Henning, Heidi Henning, Elaine Fleetwood |
| 1995 | Elaine Fleetwood |
| 1994 | Joey Grey |
| 1992 | Donna Biby, Elayne Taylor |
| 1991 | Diane Bittle |
| 1987 | Jeni Rhodes, Chris Armour |
| 1986 | Jo Eckerman |
AVCA All-Americans
| 2024 | Hanna Darvas |
| 2024, 2023 | Laura Bonomi |
| 2023, 2021 | Rossana Papa |
| 2022 | Vivianna Solis |
| 2022, 2021 | Iva Halacheva |
| 2019 | Caroline Foster |
| 2018, 2017 | Milica Kusmuk |
| 2010 | Roslandy Acosta |
| 2006 | Elaine Domingos |
| 1987 | Roe'Tandyic Harris |
| 1986 | Tammy Wyant |
Volleyballmag.com All-Americans
| 2023 | Laura Bonomi |
| 2023 | Anna Kiss |
| 2022 | Vivianna Solis |
| 2021, 2019 | Iva Halacheva |
| 2021 | Rossana Papa |
NJCAA DII Player of the Year
| 2024 | Laura Bonomi |
| 2023 | Rossana Papa |
Betty Jo Graber NJCAA Female Athlete of the Year
| 2023 | Rossana Papa |
AVCA Two-Year College Player of the Year
| 2024 | Laura Bonomi |
| 2010 | Roslandy Acosta |
Volleyballmag.com NJCAA DII Player of the Year
| 2023 | Laura Bonomi |
NJCAA Most Valueable Player of the Tournament
| 2024 | Laura Bonomi |
| 2023 | Rossana Papa |
| 2013 | B.J. Specht |
| 2011 | Molley Scanlon |
KJCCC Most Valueable Player
| 2024 | Laura Bonomi |
| 2023 | Rossana Papa |
| 2022 | Vivanna Solis |
| 2021 | Iva Halacheva |
| 2013 | B.J. Specht |
| 2012, 2011 | Martyna Gluchowicz |
| 2010, 2009 | Roslandy Acosta |
| 2007 | Lilian Rezende |
| 2006 | Elaine Domingos |
KJCCC Setter of the Year
| 2024 | Hanna Darvas |
| 2023 | Rossana Papa |
| 2022 | Vivianna Solis |
| 2021 | Rossana Papa |
| 2020 | Gracie Story |
| 2019 | Caroline Foster |
| 2014 | Lana Da Silva |
| 2013 | Katelynn Slade |
| 2010, 2009 | Roslandy Acosta |
KJCCC Libero of the Year
| 2024 | Jessi Ritchhart |
KJCCC Freshman of the Year
| 2024 | Hanna Darvas |
| 2023 | Laura Bonomi |
| 2022 | Vivianna Solis |
| 2021 | Rossana Papa |
| 2020 | Gracie Story |
| 2010 | Emily Barto |
| 2009 | Roslandy Acosta |
NJCAA DII Coach of the Year
| 2024, 2023 | Steven Gream |
AVCA Two-Year College Coach of the Year
| 2024 | Steven Gream |
| 2013 | Jennifer Banher |
NJCAA DII Coach of the Tournament
| 2024, 2023 | Steven Gream |
| 2013, 2011 | Jennifer Bahner |
KJCCC Coach of the Year
| 2024, 2023, 2021 | Steven Gream |
| 2014 | Riann Mullis |
| 2012, 2011 | Jennifer Bahner |
| 2005 | Joanna Pryor |
Individual and Team Records
Kills
In a Season
| 1 | 658 | Milica Kusmuk (2018) |
| 2 | 609 | Hannah Nicolaisen (2017) |
| 3 | 605 | Iva Halacheva (2021) |
| 4 | 562 | Fernanda Domingos (2005) |
| 5 | 560 | Laura Bonomi (2024) |
| 6 | 552 | Anna Kiss (2023) |
| 7 | 524 | Milica Kusmuk (2017) |
| 8 | 516 | Olivia Powell (2016) |
| 9 | 511 | Laci Beougher (2022) |
| 10 | 503 | Iva Halacheva (2020) |
| 11 | 495 | Laura Bonomi (2023) |
| 12 | 478 | Hannah Nicolaisen (2018) |
| 13 | 475 | Iva Halacheva (2019) |
| 14 | 464 | Eliane Domingos (2006) |
| 15 | 462 | Lucia Cizmarova (2008) |
| 16 | 448 | Anna Kiss (2022) |
| 17 | 446 | Shanna Witt (2014) |
